Popular Games
The most-played games on Discord globally over the last 30 days.Updated 18 November 2026.
Latest
Month, Latest
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Fortnite 1+ years | 1 | 1+ years | 379,605 Online |
| 3 | Minecraft 1+ years#2 peak | 1 | 1+ years#2 peak | |
| 4 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 5 | League of Legends 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 178,383 Online |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 104,190 Online |
| 7 | Call of Duty 1+ years | No change from the previous month | 1+ years | 68,369 Online |
| 8 | Rocket League 1+ years#7 peak | No change from the previous month | 1+ years#7 peak | 192,267 Online |
| 9 | World of Warcraft: Forever 3 mo | 44 | 3 mo | 76,612 Online |
| 10 | Overwatch 1+ years#9 peak | 1 | 1+ years#9 peak | |
| 11 | Rainbow Six Siege 1+ years#10 peak | 1 | 1+ years#10 peak | |
| 12 | Deadlock 11 mo#11 peak | 1 | 11 mo#11 peak | |
| 13 | Grand Theft Auto V Enhanced 1+ years#8 peak | 1 | 1+ years#8 peak | 241,652 Online |
| 14 | ROB RUN | New | 252,477 Online | |
| 15 | Grand Theft Auto VI | New | 241,652 Online | |
| 16 | Cyberpunk 2077 1+ years | No change from the previous month | 1+ years | 88,838 Online |
| 17 | Dota 2 1+ years#12 peak | 5 | 1+ years#12 peak | |
| 18 | Apex Legends 1+ years#11 peak | 5 | 1+ years#11 peak | 184,848 Online |
| 19 | R.E.P.O. 1+ years#14 peak | 6 | 1+ years#14 peak | |
| 20 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 5 | 1+ years#14 peak | 78,811 Online |
| 21 | Marvel Rivals 1+ years#11 peak | 3 | 1+ years#11 peak | 1,087,354 Online |
| 22 | EA Sports FC 27 3 mo#19 peak | 3 | 3 mo#19 peak | 43,928 Online |
| 23 | Dead by Daylight 1+ years#22 peak | 6 | 1+ years#22 peak | 240,637 Online |
| 24 | Battlefield 6 1+ years#11 peak | 4 | 1+ years#11 peak | 151,372 Online |
| 25 | Genshin Impact 1+ years#21 peak | 2 | 1+ years#21 peak | 493,253 Online |
| 26 | EA Sports FC 26 1+ years#11 peak | 5 | 1+ years#11 peak | 43,928 Online |
| 27 | PEAK 1+ years#13 peak | 1 | 1+ years#13 peak | |
| 28 | Geometry Dash 1+ years#21 peak | 2 | 1+ years#21 peak | 255,924 Online |
| 29 | Grand Theft Auto V Legacy 1+ years#12 peak | 2 | 1+ years#12 peak | 241,652 Online |
| 30 | WARDOGS 3 mo#18 peak | 6 | 3 mo#18 peak | |
| 31 | HELLDIVERS 2 1+ years#15 peak | 4 | 1+ years#15 peak | 428,263 Online |
| 32 | ARC Raiders 1+ years#9 peak | 15 | 1+ years#9 peak | 360,399 Online |
| 33 | War Thunder 1+ years#28 peak | 1 | 1+ years#28 peak | |
| 34 | Red Dead Redemption 2 1+ years#31 peak | No change from the previous month | 1+ years#31 peak | 241,652 Online |
| 35 | Slay the Spire II 9 mo#20 peak | 12 | 9 mo#20 peak | 31,524 Online |
| 36 | World of Warcraft 1+ years#26 peak | 7 | 1+ years#26 peak | WoW Portal Room |
| 37 | Forza Horizon 6 7 mo#10 peak | 2 | 7 mo#10 peak | 52,512 Online |
| 38 | Rust 1+ years#27 peak | 2 | 1+ years#27 peak | |
| 39 | BeamNG.drive 1+ years | 6 | 1+ years | 52,296 Online |
| 40 | Zenless Zone Zero 1+ years#30 peak | 4 | 1+ years#30 peak | 247,465 Online |
| 41 | Phasmophobia 1+ years#26 peak | 2 | 1+ years#26 peak | 206,826 Online |
| 42 | Among Us 1+ years#31 peak | 5 | 1+ years#31 peak | 78,494 Online |
| 43 | Honkai: Star Rail 1+ years#33 peak | 17 | 1+ years#33 peak | 384,047 Online |
| 44 | Valheim 3 mo#19 peak | 14 | 3 mo#19 peak | |
| 45 | The Sims 4 1+ years#36 peak | 3 | 1+ years#36 peak | |
| 46 | Project Zomboid 1+ years#27 peak | 8 | 1+ years#27 peak | 78,960 Online |
| 47 | AION 2 2 mo#22 peak | 25 | 2 mo#22 peak | 84,422 Online |
| 48 | Warframe 1+ years#43 peak | 4 | 1+ years#43 peak | 134,256 Online |
| 49 | Euro Truck Simulator 2 1+ years | 16 | 1+ years | |
| 50 | The Binding of Isaac: Rebirth 1+ years#27 peak | 1 | 1+ years#27 peak | 40,431 Online |
| 51 | Stardew Valley 1+ years#38 peak | 3 | 1+ years#38 peak | 73,934 Online |
| 52 | Moon Sweepers | New | ||
| 53 | osu! 1+ years | 5 | 1+ years | |
| 54 | Baldur's Gate III 1+ years#33 peak | 3 | 1+ years#33 peak | 81,522 Online |
| 55 | Gears of War: E-Day 2 mo#33 peak | 22 | 2 mo#33 peak | 10,114 Online |
| 56 | Left 4 Dead 2 1+ years#47 peak | 6 | 1+ years#47 peak | |
| 57 | Brawlhalla 1+ years#50 peak | 4 | 1+ years#50 peak | 50,648 Online |
| 58 | Wuthering Waves 1+ years#30 peak | 2 | 1+ years#30 peak | 278,580 Online |
| 59 | VRChat 1+ years#56 peak | 7 | 1+ years#56 peak | |
| 60 | ELDEN RING 1+ years#41 peak | 3 | 1+ years#41 peak | 186,105 Online |
| 61 | Aniimo 3 mo#22 peak | 19 | 3 mo#22 peak | |
| 62 | Terraria 1+ years#19 peak | 3 | 1+ years#19 peak | |
| 63 | Enshrouded 2 mo | 7 | 2 mo | |
| 64 | Garry's Mod 1+ years#56 peak | 4 | 1+ years#56 peak | 28,017 Online |
| 65 | NBA 2K27 3 mo | 2 | 3 mo | |
| 66 | Escape from Tarkov 1+ years#37 peak | 3 | 1+ years#37 peak | 169,257 Online |
| 67 | Bodycam | New | 152,032 Online | |
| 68 | skate. 3 mo#57 peak | 11 | 3 mo#57 peak | |
| 69 | DayZ 1+ years#60 peak | 2 | 1+ years#60 peak | |
| 70 | The Witcher 3: Wild Hunt 3 mo#41 peak | 29 | 3 mo#41 peak | 19,965 Online |
| 71 | Risk of Rain 2 2 mo#55 peak | 16 | 2 mo#55 peak | 79,070 Online |
| 72 | THE FINALS 1+ years#71 peak | 10 | 1+ years#71 peak | 142,682 Online |
| 73 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 12 | 1+ years#65 peak | |
| 74 | The Outlast Trials 2 mo#46 peak | 28 | 2 mo#46 peak | Outlast |
| 75 | The Elder Scrolls V: Skyrim - Special Edition 7 mo#73 peak | 6 | 7 mo#73 peak | 54,617 Online |
| 76 | Palworld 6 mo#9 peak | 12 | 6 mo#9 peak | 105,010 Online |
| 77 | Bloons TD 6 1+ years#47 peak | 5 | 1+ years#47 peak | |
| 78 | Ready or Not 1+ years#33 peak | 3 | 1+ years#33 peak | Ready or Not 80,041 Online |
| 79 | Hearthstone 5 mo | 8 | 5 mo | 14,473 Online |
| 80 | Destiny 2 7 mo#40 peak | 7 | 7 mo#40 peak | |
| 81 | How to Fish 4 mo#17 peak | 45 | 4 mo#17 peak | |
| 82 | Fall Guys 1+ years#62 peak | 1 | 1+ years#62 peak | |
| 83 | RV There Yet? 5 mo#41 peak | 5 | 5 mo#41 peak | 18,744 Online |
| 84 | Delta Force 5 mo#72 peak | 4 | 5 mo#72 peak | 131,100 Online |
| 85 | Farming Simulator 25 8 mo#82 peak | 1 | 8 mo#82 peak | 33,215 Online |
| 86 | World of Warcraft Classic 1+ years#52 peak | 6 | 1+ years#52 peak | |
| 87 | Scam With Your Friends 2 mo | 2 | 2 mo | 26,880 Online |
| 88 | Phantom Blade Zero | New | ||
| 89 | Schedule I 1+ years#44 peak | 10 | 1+ years#44 peak | 148,998 Online |
| 90 | MapleStory 2 mo | No change from the previous month | 2 mo | 44,078 Online |
| 91 | Grand Theft Auto Online | New | 241,652 Online | |
| 92 | Grand Theft Auto: San Andreas 4 mo | 6 | 4 mo | |
| 93 | MECCHA CHAMELEON 6 mo#7 peak | 19 | 6 mo#7 peak | 18,574 Online |
| 94 | ARKNIGHTS: ENDFIELD 11 mo#23 peak | 2 | 11 mo#23 peak | 171,572 Online |
| 95 | Hearts of Iron IV 8 mo#88 peak | No change from the previous month | 8 mo#88 peak | 36,128 Online |
| 96 | Fart Together | New | 1,765 Online | |
| 97 | Monster Hunter Wilds 3 mo#64 peak | 13 | 3 mo#64 peak | 39,421 Online |
| 98 | Hogwarts Legacy 2 mo#97 peak | 1 | 2 mo#97 peak | |
| 99 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 22 | 1+ years#58 peak | 43,752 Online |
| 100 | Assetto Corsa | New |
- 1No change from the previous month
ROBLOX1+ years - 21
Fortnite1+ years379,605 OnlineJoin - 31
Minecraft1+ years#2 peak513,092 OnlineJoin - 4No change from the previous month
VALORANT1+ years397,547 OnlineJoin - 5No change from the previous month
League of Legends1+ years#4 peak178,383 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak104,190 OnlineJoin - 7No change from the previous month
Call of Duty1+ years68,369 OnlineJoin - 8No change from the previous month
Rocket League1+ years#7 peak192,267 OnlineJoin - 944
World of Warcraft: Forever3 mo76,612 OnlineJoin - 101
Overwatch1+ years#9 peak222,947 OnlineJoin - 111
Rainbow Six Siege1+ years#10 peak125,692 OnlineJoin - 121
Deadlock11 mo#11 peak - 131
Grand Theft Auto V Enhanced1+ years#8 peak241,652 OnlineJoin - 14
ROB RUNNew252,477 OnlineJoin - 15
Grand Theft Auto VINew241,652 OnlineJoin - 16No change from the previous month
Cyberpunk 20771+ years88,838 OnlineJoin - 175
Dota 21+ years#12 peak - 185
Apex Legends1+ years#11 peak184,848 OnlineJoin - 196
R.E.P.O.1+ years#14 peak105,521 OnlineJoin - 205
PUBG: BATTLEGROUNDS1+ years#14 peak78,811 OnlineJoin - 213
Marvel Rivals1+ years#11 peak1,087,354 OnlineJoin - 223
EA Sports FC 273 mo#19 peak43,928 OnlineJoin - 236
Dead by Daylight1+ years#22 peak240,637 OnlineJoin - 244
Battlefield 61+ years#11 peak151,372 OnlineJoin - 252
Genshin Impact1+ years#21 peak493,253 OnlineJoin - 265
EA Sports FC 261+ years#11 peak43,928 OnlineJoin - 271
PEAK1+ years#13 peak164,875 OnlineJoin - 282
Geometry Dash1+ years#21 peak255,924 OnlineJoin - 292
Grand Theft Auto V Legacy1+ years#12 peak241,652 OnlineJoin - 306
WARDOGS3 mo#18 peak214,633 OnlineJoin - 314
HELLDIVERS 21+ years#15 peak428,263 OnlineJoin - 3215
ARC Raiders1+ years#9 peak360,399 OnlineJoin - 331
War Thunder1+ years#28 peak - 34No change from the previous month
Red Dead Redemption 21+ years#31 peak241,652 OnlineJoin - 3512
Slay the Spire II9 mo#20 peak31,524 OnlineJoin - 367
World of Warcraft1+ years#26 peakWoW Portal RoomJoin - 372
Forza Horizon 67 mo#10 peak52,512 OnlineJoin - 382
Rust1+ years#27 peak206,547 OnlineJoin - 396
BeamNG.drive1+ years52,296 OnlineJoin - 404
Zenless Zone Zero1+ years#30 peak247,465 OnlineJoin - 412
Phasmophobia1+ years#26 peak206,826 OnlineJoin - 425
Among Us1+ years#31 peak78,494 OnlineJoin - 4317
Honkai: Star Rail1+ years#33 peak384,047 OnlineJoin - 4414
Valheim3 mo#19 peak67,999 OnlineJoin - 453
The Sims 41+ years#36 peak29,087 OnlineJoin - 468
Project Zomboid1+ years#27 peak78,960 OnlineJoin - 4725
AION 22 mo#22 peak84,422 OnlineJoin - 484
Warframe1+ years#43 peak134,256 OnlineJoin - 4916
Euro Truck Simulator 21+ years - 501
The Binding of Isaac: Rebirth1+ years#27 peak40,431 OnlineJoin - 513
Stardew Valley1+ years#38 peak73,934 OnlineJoin - 52
Moon SweepersNew - 535
osu!1+ years23,589 OnlineJoin - 543
Baldur's Gate III1+ years#33 peak81,522 OnlineJoin - 5522
Gears of War: E-Day2 mo#33 peak10,114 OnlineJoin - 566
Left 4 Dead 21+ years#47 peak - 574
Brawlhalla1+ years#50 peak50,648 OnlineJoin - 582
Wuthering Waves1+ years#30 peak278,580 OnlineJoin - 597
VRChat1+ years#56 peak112,567 OnlineJoin - 603
ELDEN RING1+ years#41 peak186,105 OnlineJoin - 6119
Aniimo3 mo#22 peak93,002 OnlineJoin - 623
Terraria1+ years#19 peak186,663 OnlineJoin - 637
Enshrouded2 moEnshroudedJoin - 644
Garry's Mod1+ years#56 peak28,017 OnlineJoin - 652
NBA 2K273 mo75,788 OnlineJoin - 663
Escape from Tarkov1+ years#37 peak169,257 OnlineJoin - 67
BodycamNew152,032 OnlineJoin - 6811
skate.3 mo#57 peak38,209 OnlineJoin - 692
DayZ1+ years#60 peak45,492 OnlineJoin - 7029
The Witcher 3: Wild Hunt3 mo#41 peak19,965 OnlineJoin - 7116
Risk of Rain 22 mo#55 peak79,070 OnlineJoin - 7210
THE FINALS1+ years#71 peak142,682 OnlineJoin - 7312
FINAL FANTASY XIV ONLINE1+ years#65 peak - 7428
The Outlast Trials2 mo#46 peakOutlastJoin - 756
The Elder Scrolls V: Skyrim - Special Edition7 mo#73 peak54,617 OnlineJoin - 7612
Palworld6 mo#9 peak105,010 OnlineJoin - 775
Bloons TD 61+ years#47 peakNinja KiwiJoin - 783
Ready or Not1+ years#33 peak80,041 OnlineJoin - 798
Hearthstone5 mo14,473 OnlineJoin - 807
Destiny 27 mo#40 peak50,966 OnlineJoin - 8145
How to Fish4 mo#17 peakDazed GamesJoin - 821
Fall Guys1+ years#62 peak28,953 OnlineJoin - 835
RV There Yet?5 mo#41 peak18,744 OnlineJoin - 844
Delta Force5 mo#72 peak131,100 OnlineJoin - 851
Farming Simulator 258 mo#82 peak33,215 OnlineJoin - 866
World of Warcraft Classic1+ years#52 peak - 872
Scam With Your Friends2 mo26,880 OnlineJoin - 88
Phantom Blade ZeroNew - 8910
Schedule I1+ years#44 peak148,998 OnlineJoin - 90No change from the previous month
MapleStory2 mo44,078 OnlineJoin - 91
Grand Theft Auto OnlineNew241,652 OnlineJoin - 926
Grand Theft Auto: San Andreas4 mo - 9319
MECCHA CHAMELEON6 mo#7 peak18,574 OnlineJoin - 942
ARKNIGHTS: ENDFIELD11 mo#23 peak171,572 OnlineJoin - 95No change from the previous month
Hearts of Iron IV8 mo#88 peak36,128 OnlineJoin - 96
Fart TogetherNew1,765 OnlineJoin - 9713
Monster Hunter Wilds3 mo#64 peak39,421 OnlineJoin - 981
Hogwarts Legacy2 mo#97 peakHogwarts LegacyJoin - 9922
Warhammer 40,000: Space Marine II1+ years#58 peak43,752 OnlineJoin - 100
Assetto CorsaNew






































































































